The National Tuberculosis Elimination Programme (NTEP) is India’s flagship initiative to eliminate TB by 2025, five years ahead of the global SDG target. It is implemented under the National Health Mission (NHM). The programme aims to achieve a rapid decline in TB incidence and mortality, guided by the four strategic pillars of the National Strategic Plan (NSP) 2017–2025:
The Global Fund allocated TB grant of USD 284 million for India for the implementation period 1 st April, 2024-31st March 2027 as part of their Grant Cycle (GC)-7. The grant is being implemented by following set of entities to support interventions aligned with NTEP’s strategic priorities and to complement the ongoing efforts toward TB elimination:
I. Government Principal Recipient (GPR) – The “Central TB Division” (CTD), MoHFW is implementing the Global Fund grant of USD 245 million on an innovative financing model of payment-for-results (PFR) wherein disbursements are tied to the achievement of specific Disbursement Linked Indicators (DLIs). This grant is routed through Department of Economic Affairs, Ministry of Finance (as the principal signing authority on behalf of Government of India). While CTD act as an implementing entity.
II. Non-Government Principal Recipients (NGPR)- There are three non-governmental organizations namely “Hindustan Latex Family Planning Promotion Trust” (HLFPPT), “Karnataka Health Promotion Trust” (KHPT) and “Solidarity and Action Against The HIV Infection in India (SAATHII)” selected by India Country Coordinating through an open EoI based process. A grant of USD 39 million was allocated to three NGPRs.
| S No. | PR Name | Type of PR | Brief Description of Activity | ||||
|---|---|---|---|---|---|---|---|
| 1 | Central TB Division | Government PR |
|
||||
| 2 | SAATHII | Non- Government PR |
|
||||
| 3 | KHPT | Non- Government PR |
|
||||
| 4 | HLFPPT | Non- Government PR |
|
||||
|
| S No. | PR Name | Original Budget allocated (USD) | *Revised budget (USD) |
|---|---|---|---|
| 1 | Central TB Division | 245 million | 211 million |
| 2 | SAATHII | 9 million | 7.8 million |
| 3 | KHPT | 20 million | 15 million |
| 4 | HLFPPT | 10 million | 8.7 million |
| Total | 284 million | 242 million |
| S No. | State/ UT | KHPT | HLFPPT | SAATHII |
|---|---|---|---|---|
| SR Name | SR Name | SR Name | ||
| 1 | Andaman & Nicobar Islands | 1. Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 2 | Andhra Pradesh | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 3 | Arunachal Pradesh | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 4 | Assam | 1.KHPT Direct Implementation 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | Doctors For You;HLFPPT (Direct Implementation) | |
| 5 | Bihar | 1.KHPT Direct Implementation 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | Doctors For You; HLFPPT (Direct Implementation) | |
| 6 | Chandigarh | 1.TB Alert India (TBAI) 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | ||
| 7 | Chhattisgarh | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | LEPRA |
| 8 | Dadra and Nagar Haveli | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 9 | Daman and Diu | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 10 | Delhi | 1.World Health Partners (WHP) 2.Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 11 | Goa | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 12 | Gujarat | 1.Piramal Swasthya Management and Research Institute (PSMRI) 2.Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 13 | Haryana | 1.TB Alert India (TBAI) 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | World health Partners | |
| 14 | Himachal Pradesh | 1.World Health Partners (WHP) 2.Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 15 | Jammu & Kashmir | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 16 | Jharkhand | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 17 | Karnataka | 1.KHPT Direct Implementation 2.Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | Swami Vivekanand Youth Movement (SVYM) | |
| 18 | Kerala | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 19 | Ladakh | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 20 | Lakshadweep | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 21 | Madhya Pradesh | 1.Piramal Swasthya Management and Research Institute (PSMRI) 2.Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | ||
| 22 | Maharashtra | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | Doctors For You; HLFPPT (Direct Implementation) | |
| 23 | Manipur | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 24 | Meghalaya | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 25 | Mizoram | 1. Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 26 | Nagaland | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 27 | Odisha | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 28 | Puducherry | 1. Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 29 | Punjab | 1.TB Alert India (TBAI) 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | World health Partners | |
| 30 | Rajasthan | 1.Piramal Swasthya Management and Research Institute (PSMRI) 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | Doctors For You; HLFPPT (Direct Implementation) | MAMTA |
| 31 | Sikkim | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 32 | Tamil Nadu | 1.Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | ||
| 33 | Telangana | 1.TB Alert India (TBAI) 2.Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | TB Alert | |
| 34 | Tripura | 1. Tata Institute of Social Sciences (TISS) 2. KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) | |
| 35 | Uttar Pradesh | 1.World Health Partners (WHP) 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | Doctors For You, HLFPPT (Direct Implementation) | World health Partners |
| 36 | Uttarakhand | 1.World Health Partners (WHP) 2. Tata Institute of Social Sciences (TISS) 3. KHPT-(PR)- Technical Assistance | ||
| 37 | West Bengal | 1.Piramal Swasthya Management and Research Institute (PSMRI) 2.Tata Institute of Social Sciences (TISS) 3.KHPT-(PR)- Technical Assistance | HLFPPT (Direct Implementation) |
Copyright © 2025 India CCM. All Rights reserved.