| S No. | Activity under PR-1 (NCVBDC HQ) |
|---|---|
| 1 | House Hold Surveys |
| 2 | Therapeutic Efficacy Studies |
| 3 | Insecticide Resistance Studies |
| 4 | Longitudinal study to understand different paradigms of Malaria Elimination |
| 5 | Procurement of ITNs |
| 6 | Procurement of Susceptibility Kits |
| S. No | Activities under State SR |
|---|---|
| 1 | Capacity Building & training |
| 2 | Monitoring and Supervision |
| 3 | State & Regional Review Meetings |
| 4 | Human Resources Support |
| S No. | NGO SRs under NCVBDC HQs |
|---|---|
| 1 | HR SBCC NGO SR (PCI India), NCVBDC |
| 2 | ADRA (Mizoram) |
| 3 | BAKDIL (Meghalaya) |
| 4 | CINI (Jharkhand) |
| 5 | TCI Foundation (Chhattisgarh) |
| 6 | TCI Foundation (Maharashtra) |
| 7 | Plan International India Chapter (Tripura) |
| 8 | Plan International India Chapter (Odisha) |
| S. No | Activities under TCIF PR-2 |
|---|---|
| 1 | Special package for Entomological zones of 23 high endemic districts |
| 2 | IHIP training for National team |
| 3 | Strengthening RoHFW with critical technical workforce |
| 4 | Sub-National Verification for Malaria Elimination |
| 5 | Strengthening of Entomological Zones |
| 6 | Workforce capacity building |
| 7 | Capacity Building of Health Workers |
| 8 | National Review Meetings |
| 9 | Strengthening of National & Block levels |
Copyright © 2025 India CCM. All Rights reserved.